| Management number | 239548146 | Release Date | 2026/07/14 | List Price | US$14.80 | Model Number | 239548146 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B073VMS4B4 |
|---|---|
| Shape | Round |
| Display | Analog |
| Band Color | Metallic |
| Band Width | 7 Millimeters |
| Brand Name | ManChDa |
| Clasp Type | Tang Buckle |
| Sport Type | Walking |
| Style Name | Mechanical |
| Closure Type | Magnetic |
| Manufacturer | ManChDa |
| Model Number | MHBH |
| Power Source | Battery Powered |
| Case Diameter | 47 Millimeters |
| Warranty Type | Limited |
| Case Thickness | 17 |
| Band Material Type | Alloy Steel |
| Additional Features | Roman Numerals |
| Watch Movement Type | Mechanical Hand Wind |
| Age Range Description | Adult |
| Embellishment Feature | Crystal |
| Manufacturer Part Number | GM-MPH010 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form