| Management number | 229344837 | Release Date | 2026/05/31 | List Price | US$46.10 | Model Number | 229344837 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Nike, FLIGHT LEGACY, Men's Shoes, White, 42.5 EU
| UPC | 193151646897 |
|---|---|
| ASIN | B07NP8P7NP |
| Brand | Nike |
| Color | White |
| Theme | Retro, Vintage |
| Pattern | Geometric |
| Seasons | Spring, Summer, Fall |
| Heel Type | Flat |
| Lace Ends | Standard |
| Shoe Type | Athletic Shoe |
| Toe Style | Round Toe |
| Model Name | Flight Legacy |
| Sport Type | General Fitness |
| Strap Type | lace_up |
| Style Name | Retro |
| Item Weight | 2.16 Pounds |
| Closure Type | Lace-Up |
| Lace Closure | Eyelets |
| Manufacturer | Nike |
| Style Number | BQ4212-100_42 |
| Occasion Type | Casual |
| Sole Material | Ethylene Vinyl Acetate |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Leather |
| Shoe Height Map | Low Top |
| Cushioning Level | moderate |
| Special Features | Retro Collaboration |
| Insole Cushioning | EVA Foam |
| Subject Character | Barbie |
| liningdescription | Natural Rubber |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | Positive |
| Has Shoe Adjustability | No |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | 71763 |
| Specific Uses For Product | Sports, Casual |
| Global Trade Identification Number | 00193151646897 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form