| Management number | 238856671 | Release Date | 2026/07/14 | List Price | US$5.60 | Model Number | 238856671 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 705252546541 |
|---|---|
| ASIN | B0GLM7RH6Y |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Fit Type | Regular Fit |
| Cuff Type | No Cuff |
| Brand Name | vannyster |
| Model Name | 2402 |
| Neck Style | V-Neck |
| Style Name | Classic Collar, Regular Fit, Short Sleeve |
| Unit Count | 1 Count |
| collartype | Polo Collar |
| Fabric Type | 77%polyester, 23%spandex |
| Sleeve Type | Short Sleeve |
| Manufacturer | VANNYSTER |
| Material Type | Polyester, Spandex Blend |
| Number of Items | 1 |
| Shirt Form Type | Polo Shirt |
| Apparel Closure Type | Button |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Fits True To Size |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Standard Length |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form