| Management number | 229647060 | Release Date | 2026/05/31 | List Price | US$24.00 | Model Number | 229647060 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Brilliant, powerful, safe, and all for you - the TCL 50 XE 5G from Tracfone is the total package. On the outside this phone is lightweight, slim and astonishing. But take a look inside and you’ll find a long-lasting & ultra-slim 5010mAh battery, a MediaTek Octa-core 5G processor for super-fast multitasking, and built-in face unlock with side-mounted fingerprint biometric security. But what’s business without some fun? Enjoy snapping cute selfies and scenic views on a 50MP AI-Powered main camera with 2MP depth, 5MP ultra-wide lens and 8MP front camera. Plus, every Tracfone plan comes with Unlimited Carryover®, so you keep unused monthly data, texts or minutes for when you need them most*.
| UPC | 616960536406 |
|---|---|
| ASIN | B0DFHQQSH8 |
| Brand | Tracfone |
| Color | BLUE |
| Frame Rate | 30 fps |
| Model Year | 2024 |
| Resolution | 720 x 1612 |
| Unit Count | 1.0 Count |
| Form Factor | Bar |
| Screen Size | 6.56 Inches |
| Camera Flash | Auto |
| Digital Zoom | 4 |
| Display Type | A-SI IPS |
| Manufacturer | TCL |
| Refresh Rate | 60 |
| Battery Power | 4 |
| BuiltIn Media | TCL 50 XE 5G, USB Cable, Quick Start Guide |
| Sim Card Size | Nano |
| Connector Type | USB Type C |
| Headphones Jack | No headphone jack |
| Phone Talk Time | 28 Hours |
| Battery Capacity | 5000 |
| Operating System | Android 14 |
| Processor Series | Mediatek Dimensity 900 |
| Wireless Provider | Tracfone |
| Camera Description | 50MP + 5MP(UW) + 2MP(Depth) |
| Battery Description | Lithium-Ion |
| Cellular Technology | 5G |
| SIM Card Slot Count | Single SIM |
| Battery Average Life | 32 days |
| RAM Memory Installed | 4 GB |
| Warranty Description | 1 Year Warranty |
| Display Pixel Density | 240 Pixels Per Inch (PPI) |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Bluetooth, GSM/UMTS/LTE, Wi-Fi |
| Memory Storage Capacity | 4 GB |
| Number of Front Cameras | 1 |
| Video Capture Resolution | 1080p |
| Specific Uses For Product | Everyday use, photography, gaming, entertainment |
| Biometric Security Feature | Fingerprint Recognition |
| Display Resolution Maximum | 720 x 1612 Pixels |
| Effective Video Resolution | 50 MP |
| Wireless Network Technology | CDMA, GSM, Wi-Fi |
| GPS Geotagging Functionality | True |
| Number of Rear Facing Cameras | 3 |
| Flash Memory Supported Size Maximum | 128 GB |
| Rear Facing Camera Photo Sensor Resolution | 50 MP |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form